Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
480 homes for sale in Bothell
- 1/40 40
5 Beds 3.5 Baths 4,065 SqFt$1,724,999Open Sun 1PM-4PM - 1/40 40
7 Beds 3.75 Baths 4,438 SqFt$2,149,000New - 1/40 40
3 Beds 3 Baths 2,249 SqFt$799,900New - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,265,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$1,000,000Active - 1/35 35
3 Beds 2.5 Baths 2,501 SqFt$975,000Active - 1/40 40
2 Beds 1.5 Baths 1,536 SqFt$645,000Active - 1/40 40
4 Beds 3.25 Baths 3,440 SqFt$1,649,000Active - 1/32 32
3 Beds 2.5 Baths 1,147 SqFt$435,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,250,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$563,915Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,179,000Active - 1/32 32
2 Beds 2 Baths 984 SqFt$400,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,295,000Active - 1/39 39
5 Beds 3.5 Baths 4,014 SqFt$2,100,000Open Sat 11AM-1PM - 3D
5 Beds 2.75 Baths 3,070 SqFt$1,589,950Open Sat 12PM-3PM - 1/34 34
5 Beds 2.75 Baths 2,517 SqFt$1,285,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,688 SqFt$875,000Open Sun 2PM-4PM - 1/39 39
5 Beds 2.75 Baths 3,402 SqFt$1,739,900Open Fri 11AM-1PM - 1/40 40
5 Beds 2.5 Baths 2,668 SqFt$1,264,000Open Fri 12PM-2PM - 1/37 37
4 Beds 2.5 Baths 2,554 SqFt$1,234,950Open Sat 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 1,977 SqFt$995,000Open Fri 4PM-6PM - 3D
3 Beds 2.25 Baths 1,778 SqFt$825,000Open Fri 4PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20

