Camas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Camas
- 3D
3 Beds 3 Baths 3,017 SqFt$1,269,000Active - 1/40 40
3 Beds 2 Baths 2,064 SqFt$899,999Open 7/4 11AM-1PM - 1/40 40
3 Beds 1.5 Baths 2,502 SqFt$748,900New - 1/38 38
6 Beds 4.5 Baths 4,232 SqFt$1,049,900New - 1/19 19
3 Beds 2 Baths 1,404 SqFt$110,000New - 3D
4 Beds 3.5 Baths 4,109 SqFt$1,549,000Active - 1/40 40
4 Beds 3 Baths 3,304 SqFt$1,250,000Active - 1/35 35
5 Beds 2.75 Baths 2,565 SqFt$715,000Active - 3D
4 Beds 2.5 Baths 2,321 SqFt$685,000Active - 3D
6 Beds 5 Baths 4,403 SqFt$1,299,990Active - 1/40 40
5 Beds 3.5 Baths 3,317 SqFt$1,075,000Active - 1/40 40
3 Beds 3.5 Baths 3,698 SqFt$960,000Active - 3D
5 Beds 3 Baths 2,635 SqFt$715,000Active - 1/34 34
3 Beds 2.25 Baths 1,531 SqFt$469,999Active - 1/39 39
4 Beds 2.5 Baths 1,835 SqFt$544,999Active - 1/26 26
3 Beds 2.5 Baths 1,768 SqFt$525,000Active19405 SE 33rd ST, Camas, WA 98607
Keller Williams-Premier Prtnrs • Madison Heimbigner
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,336 SqFt$550,000Active2052 NW Fargo Loop, Camas, WA 98607
Keller Williams-Premier Prtnrs • Madison Heimbigner
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 3,691 SqFt$1,880,000Active21917 NE 28th ST, Camas, WA 98607
Cascade Hasson Sotheby's Int'l • Heather DeFord
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 3,153 SqFt$799,900Active - 1/39 39
4 Beds 2 Baths 1,772 SqFt$650,000Active - 1/40 40
4 Beds 3.5 Baths 4,419 SqFt$1,495,000Active2305 NW Douglas ST, Camas, WA 98607
Cascade Hasson Sotheby's Int'l • Heather DeFord
Single Family Home
- 1/26 26
4 Beds 1.75 Baths 2,005 SqFt$399,900Active - 1/15 15
0.6 Acres$899,000Active - 1/10 10
0.7 Acres$1,075,000Active
- 1
- 2

