Chehalis
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
103 homes for sale in Chehalis
- 1/35 35
3 Beds 1.75 Baths 1,456 SqFt$455,000Active - 1/33 33
3 Beds 2.5 Baths 2,126 SqFt$465,000Active - 1/34 34
3 Beds 2.25 Baths 2,080 SqFt$615,000Active - 1/34 34
3 Beds 1.75 Baths 1,420 SqFt$395,000Active - 1/39 39
3 Beds 4 Baths 3,799 SqFt$2,400,000New - 1/40 40
3 Beds 2.25 Baths 1,782 SqFt$699,999New - 1/40 40
3 Beds 1.75 Baths 1,826 SqFt$475,000New - 1/37 37
3 Beds 1.75 Baths 1,708 SqFt$665,000New - 1/19 19
4 Beds 1 Bath 2,080 SqFt$400,000New - 3D
1 Bed 2 Baths 6,500 SqFt$2,500,000New - 1/30 30
4 Beds 3 Baths 2,460 SqFt$749,000New - 1/40 40
4 Beds 1.75 Baths 1,430 SqFt$575,000New - 1/39 39
4 Beds 2 Baths 2,060 SqFt$850,000Active - 1/7 7
4 Beds 2.5 Baths 2,107 SqFt$709,000Active - 1/15 15
2 Beds 1 Bath 736 SqFt$349,990Active - 1/38 38
4 Beds 2.75 Baths 2,639 SqFt$715,000Active - 1/24 24
3 Beds 1.75 Baths 1,560 SqFt$675,000Active - 1/25 25
3 Beds 1.75 Baths 1,578 SqFt$435,000Active2119 SW Olympic DR, Chehalis, WA 98532
Olympic Sotheby's Int'l Realty • Kim Witham
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,404 SqFt$419,000Active - 1/38 38
3 Beds 1 Bath 1,113 SqFt$362,500Active - 1/14 14
3 Beds 1.75 Baths 1,244 SqFt$349,999Active - 1/38 38
3 Beds 2 Baths 1,316 SqFt$459,000Active - 1/38 38
3 Beds 1 Bath 1,375 SqFt$345,000Active - 1/16 16
1 Bed 1 Bath 648 SqFt$179,000Active
- 1
- 2
- 3
- 4
- 5

