Issaquah
Market InsightsIssaquah has 74 active listings and the average listing price is $1,252,000. The typical home in Issaquah has 3.3 beds, 2.5 baths, and is 2,257.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
80 homes for sale in Issaquah
- 1/8 8
4 Beds 3.25 Baths 1,949 SqFt$1,399,950Open Thu 1PM-5PM - 1/39 39
5 Beds 5.75 Baths 4,100 SqFt$3,399,950Open Sat 11AM-2PM - 1/18 18
5 Beds 3.25 Baths 4,038 SqFt$2,049,995Open Sat 10AM-6PM - 1/34 34
6 Beds 2.75 Baths 3,657 SqFt$1,914,995Open Sat 10AM-6PM - 3D
4 Beds 2.75 Baths 2,080 SqFt$899,000Open Sun 2PM-4PM - 3D
3 Beds 2.5 Baths 2,430 SqFt$1,499,950Open Sun 2:30PM-4:30PM - 3D
3 Beds 1.75 Baths 1,262 SqFt$450,000Open Sat 11AM-1PM204 Mountain Park BLVD SW #C302, Issaquah, WA 98027
Windermere Real Estate/Summit • Reis McCullough
Condo
- 1/34 34
2 Beds 2.25 Baths 1,654 SqFt$1,199,990Open Sat 12PM-2PM - 1/19 19
2 Beds 1.5 Baths 1,148 SqFt$449,000Open Sat 12PM-3PM - 3D
5 Beds 4 Baths 2,112 SqFt$1,199,950Open Thu 1PM-5PM - 1/15 15
4 Beds 4 Baths 2,025 SqFt$1,089,950Open Thu 1PM-5PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$899,999Open Thu 1PM-5PM - 3D
4 Beds 2.5 Baths 2,860 SqFt$1,450,000Open Sat 12:30PM-2:30PM - 3D
6 Beds 2.75 Baths 3,011 SqFt$1,774,995Open Sat 10AM-6PM - 1/40 40
3 Beds 3.5 Baths 2,076 SqFt$1,349,900Open Sat 10PM-2PM - 1/40 40
3 Beds 3.5 Baths 2,076 SqFt$1,299,999Open Sat 11AM-2PM - 1/26 26
3 Beds 3.25 Baths 2,158 SqFt$1,399,990Open Sat 12PM-2PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$954,950Open Thu 1PM-5PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,729,995Open Sat 10AM-6PM - 3D
5 Beds 3.25 Baths 3,726 SqFt$1,899,995Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,840 SqFt$1,599,995Open Thu 10AM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,649,995Open Sat 10AM-6PM - 1/28 28
2 Beds 2.25 Baths 1,728 SqFt$1,149,990Open Sat 12PM-2PM695 NW Locust ST (Homesite #9), Issaquah, WA 98027
Windermere Real Estate/East • Randy D. Ginn
Condo
- 1/39 39
2 Beds 1 Bath 730 SqFt$999,999New
- 1
- 2
- 3
- 4

