Pinewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Pinewood
- 1/9 9
3 Beds 2 Baths 1,860 SqFt$749,950Open Mon 11AM-6PM - 1/2 2
4 Beds 2 Baths 1,860 SqFt$749,950Open Mon 11AM-6PM - 1/28 28
2 Beds 1.75 Baths 1,512 SqFt$299,999New - 1/15 15
2 Beds 1 Bath 700 SqFt$365,000New - 1/34 34
6 Beds 6 Baths 2,556 SqFt$925,000New - 1/29 29
7 Beds 4 Baths 2,199 SqFt$599,900New - 1/11 11
2 Beds 1.75 Baths 1,176 SqFt$490,497Active - 1/18 18
4 Beds 4 Baths 2,248 SqFt$755,000Active - 1/25 25
3 Beds 1.5 Baths 1,434 SqFt$574,000Active - 1/40 40
3 Beds 1.75 Baths 1,296 SqFt$245,000Active - 1/39 39
2 Beds 2 Baths 914 SqFt$175,000Active - 1/2 2
4 Beds 2 Baths 2,410 SqFt$747,950Active - 1/3 3
4 Beds 2.5 Baths 2,745 SqFt$742,950Active - 1/3 3
5 Beds 2.5 Baths 2,755 SqFt$763,675Active - 1/20 20
4 Beds 2.75 Baths 1,904 SqFt$643,900Active4428 92nd ST NE, Marysville, WA 98270
Quorum Real Estate/Madison Inc • Earl J. Fletcher
Single Family Home
- 1/40 40
3 Beds 2.25 Baths 1,675 SqFt$648,000Active - 1/26 26
2 Beds 1.5 Baths 995 SqFt$289,000Active - 1/14 14
2 Beds 1 Bath 728 SqFt$75,000Active8515 State AVE #49, Marysville, WA 98270
Buck Real Estate • Yari Plancarte Hernandez
Manufactured Home
- 1/3 3
4 Beds 2.5 Baths 2,565 SqFt$722,950Active - 1/3 3
5 Beds 3 Baths 2,925 SqFt$767,950Active
3 Beds 1.75 Baths 1,630 SqFt$675,950Active- 1/3 3
3 Beds 2 Baths 1,990 SqFt$708,950Active - 1/3 3
3 Beds 2 Baths 1,860 SqFt$685,950Active - 1/3 3
3 Beds 2.5 Baths 2,350 SqFt$692,950Active
- 1
- 2

