Fairwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Fairwood
- 1/38 38
4 Beds 2.5 Baths 2,040 SqFt$899,900Open 7/5 10AM-1PM15932 SE 166th PL, Renton, WA 98058
KW Lake Washington So • Bernell LeRoy Zorn Jr.
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,029 SqFt$889,000New - 1/40 40
4 Beds 2.5 Baths 2,200 SqFt$980,000New - 1/26 26
4 Beds 2.5 Baths 2,530 SqFt$949,950New - 1/34 34
3 Beds 2.5 Baths 2,100 SqFt$749,000New - 1/36 36
4 Beds 2.25 Baths 2,171 SqFt$935,000Active - 3D
3 Beds 1.75 Baths 1,630 SqFt$799,000Active - 1/35 35
4 Beds 2.25 Baths 1,980 SqFt$789,000Active - 1/40 40
4 Beds 2.5 Baths 2,890 SqFt$1,098,000Active - 1/39 39
3 Beds 1.75 Baths 1,890 SqFt$986,000Active - 1/26 26
3 Beds 2.25 Baths 2,000 SqFt$765,000Active - 1/23 23
3 Beds 2.5 Baths 2,170 SqFt$920,000Active - 1/25 25
4 Beds 2.75 Baths 2,494 SqFt$810,000Active - 3D
4 Beds 2.25 Baths 2,080 SqFt$797,500Active - 3D
4 Beds 1.75 Baths 1,870 SqFt$725,000Active - 1/38 38
4 Beds 2.25 Baths 2,044 SqFt$849,000Active - 3D
5 Beds 2.5 Baths 2,640 SqFt$799,000Active - 1/31 31
3 Beds 1.75 Baths 1,134 SqFt$325,000Active - 1/35 35
4 Beds 1.75 Baths 1,640 SqFt$785,000Active - 1/33 33
3 Beds 2.25 Baths 2,010 SqFt$765,000Active - 1/28 28
4 Beds 2.5 Baths 2,120 SqFt$765,000Active - 1/35 35
4 Beds 2.75 Baths 2,700 SqFt$860,000Active - 3D
4 Beds 2.25 Baths 2,389 SqFt$875,000Active - 1/28 28
3 Beds 2 Baths 1,305 SqFt$479,000Active
- 1
- 2

