Fairwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Fairwood
- 3D
4 Beds 2.25 Baths 2,460 SqFt$799,950Open Sat 1PM-3PM17226 129th Ave Se, Renton, WA 98058
KW Mountains to Sound Realty • Alex Nakamoto
Single Family Home
- 1/28 28
5 Beds 2.5 Baths 2,380 SqFt$950,000Open Sat 11AM-1PM - 1/39 39
5 Beds 3 Baths 3,045 SqFt$939,950Open Fri 4PM-6PM - 3D
4 Beds 2.5 Baths 2,300 SqFt$925,000Open Fri 2:30PM-4:30PM - 3D
3 Beds 2 Baths 2,010 SqFt$899,900Open Sat 2:30PM-4:30PM - 1/39 39
4 Beds 2.75 Baths 2,667 SqFt$1,000,000New - 3D
4 Beds 2.5 Baths 2,680 SqFt$899,950New - 1/33 33
4 Beds 2.25 Baths 2,022 SqFt$779,950Active - 1/36 36
6 Beds 3.25 Baths 3,500 SqFt$825,000Active - 1/37 37
3 Beds 1.75 Baths 1,490 SqFt$795,000Active - 1/27 27
2 Beds 2 Baths 1,139 SqFt$450,000Active - 1/39 39
3 Beds 2.25 Baths 1,780 SqFt$900,000Active - 3D
4 Beds 3 Baths 2,100 SqFt$850,000Active - 3D
3 Beds 2.25 Baths 1,860 SqFt$774,950Active - 1/32 32
2 Beds 1 Bath 774 SqFt$260,000Active - 3D
2 Beds 1.75 Baths 969 SqFt$315,000Active - 3D
4 Beds 2.25 Baths 1,860 SqFt$749,500Active - 3D
4 Beds 2.75 Baths 2,210 SqFt$1,048,000Active - 1/35 35
4 Beds 2.5 Baths 3,160 SqFt$899,999Active - 1/27 27
1 Bed 1 Bath 594 SqFt$199,000Active - 1/27 27
4 Beds 1.5 Baths 1,750 SqFt$625,000Active - 1/39 39
8 Beds 2.5 Baths 3,640 SqFt$981,000Active14600 SE 181st ST, Renton, WA 98058
Skyline Properties, Inc. • Sanjeev Kumar Sharma
Single Family Home
- 1/40 40
4 Beds 2.25 Baths 2,390 SqFt$799,950Active - 1/15 15
1 Bed 1 Bath 588 SqFt$200,000Active
- 1
- 2

