Bell Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Bell Hill
- 1/36 36
2 Beds 2 Baths 1,822 SqFt$525,000Active - 1/39 39
1.04 Acres$165,000Active - 1/40 40
4 Beds 4 Baths 4,364 SqFt$1,449,950Open Sat 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 2,130 SqFt$719,000New - 1/32 32
6 Beds 3 Baths 3,478 SqFt$1,099,990Active - 1/40 40
2 Beds 2 Baths 2,232 SqFt$675,000Active - 1/25 25
3 Beds 2 Baths 1,605 SqFt$550,000Active - 1/21 21
0.24 Acres$174,950Active - 1/31 31
1 Acres$129,950Active - 1/38 38
1 Acres$129,950Active - 1/33 33
1.1 Acres$185,000Active - 1/13 13
1.21 Acres$350,000Active - 1/18 18
1.82 Acres$280,000Active - 1/40 40
1.14 Acres$160,000Active - 1/29 29
1 Acres$249,000Active - 1/13 13
0.32 Acres$225,000Active - 1/15 15
0.32 Acres$215,000Active - 1/36 36
1.66 Acres$350,000Active - 1/39 39
1 Acres$265,000Active - 1/27 27
2.71 Acres$174,950Active - 1/35 35
1 Acres$165,000Active - 1/21 21
4.93 Acres$499,950Active - 1/39 39
9.9 Acres$1,399,000Active - 1/40 40
1.25 Acres$155,000Active
- 1
- 2

