Bell Hill
Market InsightsBell Hill has 4 active listings and the average listing price is $1,019,000. The typical home in Bell Hill has 3 beds, 2.3 baths, and is 3,090.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
20 homes for sale in Bell Hill
- 1/40 40
3 Beds 1.75 Baths 2,671 SqFt$699,000New - 1/40 40
3 Beds 1.75 Baths 2,094 SqFt$750,000Active - 1/40 40
4 Beds 3.25 Baths 5,312 SqFt$1,850,000Active - 1/37 37
2 Beds 2.5 Baths 2,285 SqFt$778,500Active - 1/10 10
3.26 Acres$399,000Active - 1/21 21
1.25 Acres$299,000Active - 1/40 40
7.64 Acres$3,850,000Active - 1/38 38
1 Acres$324,950Active - 1/40 40
2.5 Acres$180,000Active - 1/21 21
0.24 Acres$159,950Active - 1/31 31
1 Acres$129,950Active - 1/38 38
1 Acres$129,950Active - 1/13 13
1.21 Acres$325,000Active - 1/40 40
1.14 Acres$160,000Active - 1/29 29
1 Acres$224,000Active - 1/36 36
1.66 Acres$350,000Active - 1/39 39
1 Acres$265,000Active - 1/35 35
1 Acres$165,000Active - 1/25 25
9.91 Acres$299,000Active - 1/40 40
1.25 Acres$155,000Active
- 1

