Sequim
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
173 homes for sale in Sequim
- 1/33 33
2 Beds 2 Baths 1,380 SqFt$215,000Active - 1/40 40
2 Beds 2.75 Baths 3,336 SqFt$1,250,000Open Sun 11AM-2PM - 1/36 36
3 Beds 2.5 Baths 1,884 SqFt$649,950Open Sun 11AM-2PM - 1/21 21
2 Beds 3 Baths 2,383 SqFt$647,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,540 SqFt$499,950Open Sat 4AM-6PM - 1/15 15
2 Beds 2 Baths 1,350 SqFt$299,000Open Fri 11AM-3PM - 1/20 20
3 Beds 2 Baths 1,481 SqFt$399,000Open Fri 11AM-3PM - 1/36 36
3 Beds 2 Baths 1,967 SqFt$879,000Open Sat 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,437 SqFt$464,950Open Sat 4AM-6PM - 1/29 29
3 Beds 2 Baths 1,675 SqFt$539,950Open Sat 4PM-6PM - 1/39 39
2 Beds 2.5 Baths 2,577 SqFt$1,055,000Open Sat 1AM-4PM - 1/18 18
3 Beds 2 Baths 1,481 SqFt$399,000Open Fri 11AM-1PM - 1/10 10
2 Beds 2 Baths 1,458 SqFt$354,000Open Fri 11AM-3PM - 1/40 40
3 Beds 2 Baths 1,380 SqFt$525,000New - 1/29 29
2 Beds 2.25 Baths 1,844 SqFt$495,000New - 1/36 36
3 Beds 1.75 Baths 1,792 SqFt$139,000New - 1/40 40
3 Beds 2 Baths 2,430 SqFt$985,000New - 1/30 30
1 Bed 1,334 SqFt$784,000New - 1/40 40
3 Beds 2 Baths 1,584 SqFt$539,000New - 3D
3 Beds 2 Baths 1,546 SqFt$515,000New - 1/40 40
3 Beds 1,152 SqFt$425,000New405 W Bell ST, Sequim, WA 98382
Windermere Sequim East • Sheryl J. Payseno Burley
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,253 SqFt$1,199,950New - 1/39 39
3 Beds 1.75 Baths 1,440 SqFt$120,000New - 1/30 30
3 Beds 1.75 Baths 1,885 SqFt$677,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8

