Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
506 homes for sale in Bothell
- 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,145,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,250,000New - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$425,000New - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/39 39
4 Beds 2.5 Baths 2,039 SqFt$920,000Active - 1/29 29
3 Beds 1.75 Baths 1,487 SqFt$610,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$550,000Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,240,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$980,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,200,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 1/28 28
2 Beds 1.75 Baths 930 SqFt$399,000Open Sat 11AM-1PM - 1/29 29
3 Beds 1.5 Baths 1,288 SqFt$730,000Open Fri 4PM-6PM - 3D
4 Beds 2.75 Baths 1,852 SqFt$849,500Open Tue 1PM-3PM - 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open Tue 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,755 SqFt$799,999Open Sat 1PM-3PM - 3D
5 Beds 3.25 Baths 4,222 SqFt$1,995,000Open Sat 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 2,710 SqFt$1,625,000Open Sat 12PM-2PM - 3D
3 Beds 2.5 Baths 1,771 SqFt$874,995Open Thu 4PM-6PM - 1/31 31
4 Beds 2.5 Baths 1,948 SqFt$1,000,000Open Sat 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 2,681 SqFt$1,180,000Open Sat 11AM-3PM - 1/35 35
3 Beds 3 Baths 1,866 SqFt$1,029,900Open Sun 11AM-4PM - 3D
3 Beds 2.5 Baths 2,533 SqFt$1,150,000Open Tue 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22

