Columbia City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Columbia City
- 1/29 29
3 Beds 1.75 Baths 1,356 SqFt$879,950Open Sun 11AM-1PM - 1/25 25
3 Beds 1.75 Baths 1,230 SqFt$839,950Open Sun 11AM-1PM - 1/23 23
2 Beds 1.75 Baths 911 SqFt$729,000Open Sun 11AM-1PM - 3D
3 Beds 1.75 Baths 992 SqFt$660,000Open Sun 2PM-4PM - 1/30 30
2 Beds 1.75 Baths 1,124 SqFt$550,000Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,100 SqFt$920,000Open Sun 12PM-2PM - 3D
4 Beds 1.75 Baths 1,840 SqFt$1,099,000Open Sun 1PM-3PM - 1/35 35
2 Beds 1.5 Baths 1,006 SqFt$589,000Open Sun 1PM-3PM - 1/31 31
2 Beds 1.5 Baths 948 SqFt$549,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2.25 Baths 1,680 SqFt$830,250Open Sun 11AM-1PM - 1/37 37
3 Beds 1.75 Baths 1,740 SqFt$699,965Open Sun 11AM-1PM3557 S Hudson ST, Seattle, WA 98118
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 1/30 30
4 Beds 3.25 Baths 2,577 SqFt$1,182,750Open Sun 11AM-1PM - 1/21 21
3 Beds 2.5 Baths 1,740 SqFt$811,300Open Sun 11AM-1PM - 1/24 24
3 Beds 2.5 Baths 1,740 SqFt$799,950Open Sun 11AM-1PM - 3D
3 Beds 1.75 Baths 1,841 SqFt$995,000Open Sun 2:30PM-4:30PM - 1/28 28
7 Beds 2 Baths 1,960 SqFt$890,000Open Sun 3:30PM-5:30PM - 1/3 3
3 Beds 2.5 Baths 2,157 SqFt$1,009,975New - 3D
3 Beds 2 Baths 1,122 SqFt$649,000New - 1/20 20
2 Beds 2.25 Baths 1,000 SqFt$550,000New - 1/38 38
2 Beds 2.25 Baths 1,122 SqFt$659,000New - 1/20 20
2 Beds 1 Bath 740 SqFt$499,900New - 1/28 28
2 Beds 1 Bath 1,080 SqFt$795,000Active - 3D
4 Beds 1.75 Baths 1,650 SqFt$799,000Active - 3D
3 Beds 1.5 Baths 1,240 SqFt$569,000Active
- 1
- 2
- 3

