First Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in First Hill
- 1/25 251 Bath 429 SqFt$225,000Active
- 1/30 302 Beds 1 Bath 817 SqFt$389,950Open Sat 1PM-3PM
- 3D311 SqFt$250,000Open 10/4 10AM-11AM
- 1/17 171 Bed 1 Bath 620 SqFt$290,000Open Sat 12PM-2PM
- 1/30 301 Bed 1 Bath 540 SqFt$284,000New
- 1/40 40609 SqFt$399,000New
- 1/30 301 Bed 1 Bath 602 SqFt$380,000New
- 1/31 311 Bed 1 Bath 750 SqFt$454,950New
- 1/40 402 Beds 1.75 Baths 1,189 SqFt$849,900New
- 1/33 331 Bed 1 Bath 527 SqFt$315,000New
- 3D2 Beds 1.75 Baths 1,060 SqFt$580,000New
- 1/28 282 Beds 1 Bath 780 SqFt$350,000Active
- 1/26 262 Beds 1.75 Baths 1,050 SqFt$500,000Active
- 1/29 292 Beds 1.75 Baths 1,250 SqFt$689,000Active
- 1/37 371 Bed 715 SqFt$450,000Active
- 1/28 281 Bed 1 Bath 925 SqFt$399,000Active
- 1/16 161 Bed 1 Bath 568 SqFt$385,000Active
- 1/34 342 Beds 1.75 Baths 2,159 SqFt$1,399,999Active
- 3D3 Beds 2.25 Baths 1,666 SqFt$1,315,000Active
- 1/40 403 Beds 1.75 Baths 1,305 SqFt$638,000Active
- 1/40 401 Bed 576 SqFt$399,000Active
- 3D1 Bed 794 SqFt$660,000Active
- 1/26 263 Beds 1.75 Baths 1,746 SqFt$852,000Active
- 3D2 Beds 1.75 Baths 1,113 SqFt$559,000Active