First Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in First Hill
- 1/27 272 Beds 1.75 Baths 1,101 SqFt$675,000Active
- 1/28 282 Beds 1 Bath 827 SqFt$480,000Active
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2354206
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/25 251 Bed 1 Bath 439 SqFt$340,000Active
- 1/15 152 Beds 1.75 Baths 1,053 SqFt$830,000Active
- 1/14 141 Bed 589 SqFt$530,000Active
- 1/30 302 Beds 1.75 Baths 1,145 SqFt$655,000Active
- 1/40 404 Beds 5 Baths 6,918 SqFt$8,600,000Active
- 1/38 382 Beds 1.75 Baths 1,103 SqFt$675,000Active
- 1/22 223 Beds 1.75 Baths 1,408 SqFt$785,000Active
- 1/40 401 Bed 834 SqFt$699,000Active
800 Columbia ST #2007, Seattle, WA 98104
MLS# 2333138
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/30 301 Bed 1 Bath 622 SqFt$395,000Active
- 1/23 231 Bed 1 Bath 675 SqFt$335,000Active
- 3D1 Bed 1 Bath 574 SqFt$295,000Active
- 1 Bed 1 Bath 620 SqFt$2,500New
- 1/10 100.25 Acres$8,200,000Active
- 1/9 93,514 Sqft Lot$1,300,000Active
- 1/12 120.35 Acres Lot$679,950Active
- 1/8 80.14 Acres$2,950,000Active