Queen Anne
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
203 homes for sale in Queen Anne
- 1/30 302 Beds 1.75 Baths 1,315 SqFt$650,000Active
- 1/20 201 Bed 1 Bath 602 SqFt$349,000Active
- 1/34 342 Beds 1.75 Baths 966 SqFt$695,000Active
- 1/31 312 Beds 2 Baths 1,071 SqFt$595,000Active
- 1/18 181 Bed 1 Bath 665 SqFt$464,950Active
- 1/28 281 Bed 1 Bath 740 SqFt$355,000Active
- 1/39 393 Beds 2.75 Baths 1,805 SqFt$775,000Active
- 3D3 Beds 3 Baths 1,623 SqFt$1,245,000Active
- 3D4 Beds 3.5 Baths 4,310 SqFt$3,199,000Active
- 3D2 Beds 1 Bath 627 SqFt$224,950Active
- 1/25 253 Beds 1.5 Baths 2,289 SqFt$3,995Active
- 1/25 251 Bed 695 SqFt$349,500Active
- 1/40 402 Beds 2 Baths 1,204 SqFt$650,000Active
- 1/25 252 Beds 2.5 Baths 2,942 SqFt$1,995,888Active
- 1/40 402 Beds 1.75 Baths 1,139 SqFt$749,900Active
- 1/37 371 Bed 1 Bath 945 SqFt$549,950Active
- 1/34 343 Beds 1.75 Baths 1,948 SqFt$749,000Active
2565 Dexter AVE N #103, Seattle, WA 98109
MLS# 2393365
Listed by Windermere Real Estate GH LLC
Condo
- 1/40 401 Bed 1 Bath 648 SqFt$468,950Active
- 1/27 273 Beds 2.25 Baths 1,805 SqFt$1,145,000Active
- 1/31 313 Beds 3.25 Baths 1,750 SqFt$1,395,000Active
- 3D1 Bed 1.5 Baths 955 SqFt$749,000Active
- 3D2 Beds 2 Baths 920 SqFt$550,000Active
- 1/30 301 Bed 1 Bath 808 SqFt$525,000Active
- 1/32 322 Beds 1 Bath 731 SqFt$429,000Active